Start free. Scale when ready.
No credit card required. Build with 5 free tool calls every day, forever. Upgrade when your projects demand more.
Dev
For solo devs exploring AI-powered Flutter development.
- 5 tool calls / day
- 3 pattern lookups / day
- Community support
- 1 connected device
- Basic error lookup
- Flutter CLI tools
- 2 FABRICATE screens / mo
Pro
For professional Flutter developers shipping real apps.
- Unlimited tool calls
- Unlimited pattern lookups
- Priority support
- 5 connected devices
- Full App DNA
- Visual regression testing
- Production monitoring
- Figma pipeline
- Team DNA (3 members)
- Self-healing
- Network tools
- Recording & replay
Studio
For teams building multiple Flutter apps at scale.
- Everything in Pro
- Unlimited devices
- Unlimited team members
- Custom safety gates
- Priority API access
- Dedicated support
- SSO / SAML
- 99.9% SLA
- Orchestrate multi-app
- Parallel generation (5x)
- Batch execution
- Custom tool configs
24-Hour Free Pro Trial
Try every Pro feature for 24 hours. Unlimited tool calls, visual testing, production monitoring, Figma pipeline, and more. No credit card. No commitment.
Start Free TrialFull Feature Matrix
Side-by-side comparison across every tool domain.
| Feature | Dev | Pro | Studio |
|---|---|---|---|
| Limits | |||
| Tool calls / day | 5 | Unlimited | Unlimited |
| Pattern lookups / day | 3 | Unlimited | Unlimited |
| Connected devices | 1 | 5 | Unlimited |
| Team members | 3 | Unlimited | |
| FABRICATE screens / mo | 2 | 50 | 250 |
| Core Intelligence | |||
| Pattern search | 3/day | Unlimited | Unlimited |
| Project analysis | |||
| Error lookup | |||
| App DNA | Basic | Full | Full |
| Blast radius analysis | |||
| Safety gates | Standard | Standard | Custom |
| Figma & Code Gen | |||
| Figma import | |||
| CSS to Flutter | |||
| Figma variables | |||
| Shader generation | |||
| Visual & Testing | |||
| Visual regression testing | |||
| Baseline management | |||
| Coverage reports | |||
| Recording & replay | |||
| Runtime & Device | |||
| Launch & hot reload | |||
| Screenshot capture | |||
| Multi-device testing | |||
| ADB interaction | |||
| Production | |||
| Crash monitoring | |||
| Analytics connect | |||
| Health dashboard | |||
| Ship & Deploy | |||
| Auto-commit & PR | |||
| Pre-merge gates | |||
| Deploy to store | |||
| Team & Advanced | |||
| Team DNA | 3 members | Unlimited | |
| Orchestrate multi-app | |||
| Parallel generation | 5x | ||
| SSO / SAML | |||
| SLA guarantee | 99.9% | ||
| Support | |||
| Community support | |||
| Priority support | |||
| Dedicated support | |||
| API access | |||
| Priority API | |||
Which Plan Fits You?
Tell us about your workload and we will recommend the right tier.
45 total screens / month
We recommend Pro
$12/mo
45 screens/month needs unlimited tool calls and visual testing.
Frequently Asked Questions
Everything you need to know about InkPal pricing.
Ready to supercharge your Flutter workflow?
Join thousands of Flutter developers using InkPal to build, test, and ship faster.